Most Recent Grand Blanc Homes For Sale
| View All Grand Blanc Homes For Sale | ||
|
4483 Sunset Blvd, Grand Blanc, MI 48439 | $130,000 2 beds 2.5 baths |
|
5394 Fern Ave, Grand Blanc, MI 48439 | $92,900 4 beds 1.5 baths |
|
4353 Willow Oak Ct, Grand Blanc, MI 48439 | $139,950 4 beds 2.5 baths |
Real Estate Resources |
Grand Blanc Apartments
There are 317 apartments found in and near the Grand Blanc area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings